| | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 | 2005 |
| All Hallows RC Farnham | 57 | 64 | 63 | 65 | 65 | 70 | 65 |
| Ash Manor Aldershot | 49 | 42 | 47 | 50 | 47 | 43 | 47 |
| Box Hill Dorking | 37 | 33 | 65 | 93 | 65 | 71 | 65 |
| Broadwater Godalming | 21 | 39 | 31 | 52 | 37 | 39 | 37 |
| Caterham Caterham | 78 | 87 | 81 | 86 | 86 | 93 | 90 |
| Charterhouse Godalming | 96 | 91 | 90 | 90 | 90 | 98 | 90 |
| City Of London Freemans Ashtead | 92 | 98 | 98 | 95 | 95 | 98 | 95 |
| Claremont Fan Court Esher | 78 | 81 | 88 | 78 | 85 | 89 | 80 |
| Collingwood College Camberley | 62 | 64 | 61 | 61 | 69 | 58 | 69 |
| Cranleigh Cranleigh | 93 | 96 | 89 | 90 | 99 | 97 | 99 |
| de Stafford College Caterham | 20 | 31 | 32 | 29 | 32 |
34 | 32 |
| Elmhurst School for Dance and Performing Arts | 66 | 80 | 44 | 82 | 76 | 80 | 76 |
| Epsom and Ewell High Epsom | 34 | 6 | 43 | 43 | 50 | 48 | 50 |
| Epsom College Epsom | 90 | 85 | 88 | 95 | 91 | 91 | 91 |
| Esher College C of E Esher | 40 | 37 | 47 | 50 | 44 | 34 | 44 |
| Ewell Castle Epsom | 77 | 73 | 53 | 65 | 79 | 77 | 79 |
| Farnham Heath End | 58 | 5 | 59 | 57 | 48 | 57 | 48 |
| Frensham Heights Farnham | 77 | 83 | 73 | 75 | 91 | 90 | 91 |
| Fullbrook Addlestone | 57 | 65 | 69 | 69 | 59 | 67 | 59 |
| George Abbot Guildford | 58 | 73 | 76 | 78 | 82 | 76 | 82 |
| Glebelands Cranleigh | 65 | 54 | 62 | 61 | 60 | 55 | 60 |
| Glyn Technology Epsom | 60 | 63 | 68 | 68 | 67 | 65 | 67 |
| Gordons Woking | 68 | 73 | 88 | 90 | 90 | 96 | 90 |
| Greenacre for Girls Banstead | 95 | 97 | 97 | 94 | 100 | 88 | 100 |
| Guildford County Guildford | 67 | 74 | 76 | 69 | 67 | 70 | 67 |
| Guildford High Guildford | 96 | 100 | 100 | 96 | 99 | 100 | 99 |
| Halliford Shepperton | 72 | 59 | 73 | 75 | 84 | 86 | 84 |
| Heathside Weybridge | 68 | 69 | 78 | 78 | 77 | 79 | 77 |
| Hinchley Wood Esher | 58 | 63 | 57 | 60 | 66 | 70 | 66 |
| Howard of Effingham L'Head | 65 | 66 | 77 | 71 | 74 | 74 | 74 |
| Dorking | 38 | 22 | 15 | 21 | 31 | 92 | 31 |
| Jubilee Addlestone | 26 | 24 | 26 | 25 | 37 | 32 | 37 |
| King Edwards
Godalming | 85 | 75 | 81 | 85 | 83 | 79 | 83 |
| Manor House L'Head | 78 | 95 | 91 | 79 | 86 | 92 | 86 |
| Notre Dame Lingfield | 95 | 93 | 94 | 80 | 98 | 95 | 98 |
| Notre Dame Senior Cobham | 92 | 89 | 96 | 95 | 95 | 95 | 95 |
| Oakfield Horley | 43 | 53 | 51 | 58 | 64 | 90 | 64 |
| Oakfield Woking | 93 | 100 | 86 | 20 | 64 | 90 | 57 |
| Oxted Oxted | 69 | 70 | 69 | 67 | 67 | 68 | 67 |
| Parsons Mead Ashtead | 95 | 88 | 100 | 89 | 64 | 96 | 64 |
| Priors Field Godalming | 87 | 94 | 89 | 79 | 82 | 91 | 82 |
| Reeds Cobham | 76 | 86 | 85 | 88 | 80 | 90 | 80 |
| Reigate Grammar Reigate | 98 | 93 | 97 | 100 | 100 | 100 | 100 |
| Reigate Reigate | 39 | 55 | 47 | 54 | 51 | 65 | 51 |
| Rodborough Godalming | 58 | 60 | 63 | 60 | 70 | 59 | 70 |
| Rosebery Epsom | 66 | 67 | 70 | 75 | 84 | 87 | 84 |
| Royal Alexandra and Albert Reigate | 45 | 31 | 47 | 39 | 43 | 74 | 43 |
| Royal Grammar School | 98 | 98 | 99 | 99 | 99 | 100 | 99 |
| Rydens Walton on Thames | 21 | 40 | 47 | 36 | 55 | 49 | 55 |
| Salesian Chertsey | 62 | 58 | 63 | 56 | 94 | 72 | 65 |
| Sir William Perkins Chertsey | 98 | 99 | 100 | 99 | 100 | 97 | 100 |
| St Andrews RC L'Head | 53 | 44 | 57 | 48 | 58 | 66 | 58 |
| St Bedes Redhill | 69 | 71 | 77 | 80 | 84 | 81 | 84 |
| St Catherines Guildford | 100 | 100 | 100 | 90 | 99 | 99 | 99 |
| St Davids Ashford | 78 | 78 | 80 | 74 | 75 | 87 | 75 |
| St Georges College Addlestone | 99 | 88 | 88 | 84 | 94 | 98 | 94 |
| St John the Baptist RC Woking | 53 | 59 | 63 | 67 | 82 | 86 |
82 |
| St Johns Leatherhead | 86 | 90 | 93 | 86 | 91 | 94 | 91 |
| St Pauls RC College | 44 | 52 | 55 | 58 | 56 | 55 | 56 |
| St Peter's RC Comp Guildford | 55 | 57 | 62 | 78 | 67 | 68 | 67 |
| St Theresa's Dorking | 83 | 68 | 78 | 89 | 96 | 82 | 96 |
| Sunbury Manor Sunbury On Thames | 40 | 27 | 39 | 32 | 44 | 46 | 44 |
| Surrey College Guildford | 0 | 0 | 33 | 86 | 20 | 50 | 20 |
| Thamesmead Shepperton | 59 | 53 | 64 | 67 | 66 | 64 | 66 |
| The Ashcombe Dorking | 66 | 73 | 78 | 78 | 79 | 76 | 79 |
| The Ashford High Ashford | 24 | 30 | 26 | 26 | 35 | 35 | 33 |
| The Beacon Banstead | 37 | 45 | 48 | 39 | 50 | 38 | 50 |
| The Bishop David Brown Woking | 27 | 30 | 39 | 31 | 32 | 23 | 32 |
| The Bishop Wand C of E | 46 | 61 | 47 | 55 | 53 | 55 | 53 |
| The Cornerstone Epsom | 75 | 100 | 100 | 100 | 100 | 100 | 100 |
| The Magna Carta Staines | 44 | 47 | 57 | 51 | 48 | 54 | 48 |
| The Matthew Arnold Staines | 44 | 32 | 43 | 55 | 46 | 28 | 44 |
| The Priory C of E Dorking | 36 | 58 | 36 | 49 | 52 | 44 | 82 |
| The Royal Haslemere | 94 | 76 | 82 | 95 | 87 |
85 | 87 |
| The Warwick Redhill | 59 | 47 | 54 | 60 | 58 | 51 | 58 |
| The Winston Churchill Woking | 59 | 61 | 68 | 59 | 64 | 72 | 64 |
| Therfield L'Head | 53 | 64 | 64 | 68 | 80 | 69 | 65 |
| Tomlinscote and 6th Form College | 66 | 70 | 74 | 74 | 75 | 68 | 75 |
| Tormead Guildford | 100 | 99 | 100 | 98 | 98 | 98 | 98 |
| Warlingham | 53 | 58 | 52 | 55 | 54 | 61 | 54 |
| Weydon Farnham | 62 | 63 | 64 | 63 | 64 | 73 | 64 |
| Wispers Haslemere | 59 | 71 | 59 | 81 | 58 | 72 | 58 |
| Woking High | 48 | 39 | 57 | 50 | 57 | 58 | 57 |
| Woldingham Caterham | 92 | 95 | 92 | 95 | 90 | 85 | 90 |
| Woolmer Hill Haslemere | 46 | 52 | 50 | 54 | 63 | 55 | 63 |
| Yehudi Menuhin Cobham | 57 | 78 | 80 | 78 | 67 | 86 | 67 |